Shareholder Analysis
Consolidated Top 10
(As at 28 February 2025)
| Rank | Shareholder Name | Total Shares | Percentage |
|---|---|---|---|
| 1 | TN Asset Management Nominees | 2,233,125,733 | 53.24% |
| 2 | Econet Wireless Zimbabwe Limited | 518,115,366 | 12.35% |
| 3 | Econet Global Limited | 377,931,242 | 9.01% |
| 4 | Stanbic Nominees (Private) Limited (NNR) | 147,603,587 | 3.52% |
| 5 | Stanbic Nominees (Private) Limited | 142,124,647 | 3.39% |
| 6 | Old Mutual Life Assurance Company Of Zimbabwe Limited | 128,940,797 | 3.07% |
| 7 | Econet Wireless Zimbabwe SPV Limited | 103,623,090 | 2.47% |
| 8 | Cangrow Trading Pvt Limited | 82,539,300 | 1.97% |
| 9 | New ARX Trust (NNR) | 71,455,342 | 1.70% |
| 10 | Austin Eco Holdings Limited – NNR | 41,521,077 | 0.99% |
| Total | 3,846,980,181 | 91.71% | |
| Other Shareholders | 347,817,748 | 8.29% | |
| Total Number of Shares in Consolidated Register | 4,194,797,929 | 100.00% |

